Truma iNet X – compatibility list
The following appliances are currently supported.
1The control of the heating function is currently only possible via the remote control.
2 The LED ambient lighting can only be controlled via the Truma iNet X app.
3Implementation currently only possible with the iNet X Panel.
For more detailed information, please contact your dealer, who will be able to examine your case in detail.
Heating systems Gas
Product name | From year of construction | From serial number | From electronics software version |
---|---|---|---|
Combi 4 | 2018 | CBG04EU-D-29066148 | 01.00.00 |
Combi 4 E | 2018 | CBX04EU-D-29145392 | 01.00.00 |
Combi 6 | 2018 | CBG06EU-D-29117134 | 01.00.00 |
Combi 6 E | 2018 | CBX06EU-D-29065067 | 01.00.00 |
Heating systems Diesel
Product name | From year of construction | From serial number | From electronics software version |
---|---|---|---|
Combi D 4 | 2015 | CD400-26009004 | 6.0.2 |
Combi D 4 | 2019 | CBD04EU-E-30169060 | 6.0.2 |
Combi D 6 | 2015 | CD600-26019001 | 6.0.2 |
Combi D 6 | 2019 | CBD06EU-E-30176023 | 6.0.2 |
Combi D 6 E | 2015 | CDE600-26008001 | 6.0.2 |
Combi D 6 E | 2019 | CBY06EU-E-30157010 | 6.0.2 |
Combi D 4 next Generation | 2022 | CBD04EU-F-33088089 | 01.06.01 |
Combi D 4 E next Generation | 2022 | CBY04EU-F-33109001 | 01.06.01 |
Combi D 6 next Generation | 2022 | CBD04EU-F-33088069 | 01.06.01 |
Combi D 6 E next Generation | 2022 | CBY04EU-F-33110002 | 01.06.01 |
Heating systems Alde
ALDE Compact 3030 PlusProduct name | From year of construction | From serial number | From electronics software version |
---|---|---|---|
ALDE 3020 HE | 2017 | 26.04.2017 | R 300 A1 |
ALDE Compact 3030 | |||
ALDE Compact 3030 plus |
Air conditioning systems
Product name | From year of construction | From serial number | From electronics software version |
---|---|---|---|
Aventa comfort 1,2 | 2015 | DKA2400-A-25352001 | 0.37.45 |
Aventa comfort 1,2 | 2018 | DKA2400-27036001- DKA2400-29348100 | 1.0.2 |
Aventa comfort 1,2 | 2019 | DKA2400-29351001- DKA2400-30295108 | 1.0.2 |
Aventa comfort 1,2 | 2019 | AVR24AUBB-30113001- AVR24AUBB-30113175 | 1.0.2 |
Aventa comfort 1,2 | 2019/2020 | DKA2400-30295009- DKA2400-31078150 | 0.37.45 |
Aventa comfort 1,2 | 2020 | DKA2400-31079001 | 1.0.2 |
Aventa eco | 2015 | DKA1700-A-26027001 | 0.37.45 |
Aventa eco | 2016 | DKA1700-27036021 | 0.37.45 |
Aventa compact | 2018 | AVC17EU-A-29261001 | 1.0.2 |
Aventa compact plus | 2019 | AVC22EU-A-30050006 | 1.0.2 |
Dometic FreshJet 1700 | |||
Dometic FreshJet 2200 | |||
Dometic FreshJet 3200 | |||
Dometic FJX73 |
Storage box air conditioning systems
Product name | From year of construction | From serial number | From electronics software version |
---|---|---|---|
Saphir Comfort RC | 2018 | 29033001 | 0.41.66 |
Sahpir Comfort RC | 2018 | KA24RC-29033001 | 0.41.66 |
Saphir compact | 2018 | 29183001 | 1.02.01 |
Saphir compact | 2018 | KA18-29183001 | 1.02.01 |
Gas Suply
Product name | From year of construction | From serial number | From electronics software version |
---|---|---|---|
LevelControl |