Product-specific assistance
Click here to search for operating and installation instructions for your products.
Detailed information about our current product range can be found here:
- Heating systems
Frostair
| Frostair 3200 RC, 1500, 1700, 2100, 2300 | EC type examination certificate | 50.46 KB |
| Type approval (EMC) | 481.79 KB |
Mover® Hobby
| Mover® H SE R / H TE R | Conformity Declaration | 43.29 KB |
| Type approval (EMC) | 51.61 KB | |
| General operating permit | 245.09 KB | |
| Mover® H SE / H TE | Conformity Declaration | 43.29 KB |
| Type approval (EMC) | 51.61 KB | |
| General operating permit | 245.09 KB |
Mover® S / SE / TE
Euro Mover® / Caravan Mover®
| Euro Mover® / Caravan Mover® | Conformity Declaration | 48.79 KB |
| Type approval (EMC) | 68.61 KB | |
| ABE | 429.89 KB | |
| Euro Mover® / Caravan Mover® (ab Bj. 10/2004) | Conformity Declaration | 48.79 KB |
| Type approval (EMC) | 68.61 KB | |
| ABE | 429.89 KB | |
| Euro Mover® (M1) | Conformity Declaration | 48.79 KB |
| EMC directive | 68.61 KB | |
| ABE | 429.89 KB | |
| Caravan Mover® II (M1) | Conformity Declaration | 48.79 KB |
| Type approval (EMC) | 68.61 KB | |
| ABE | 429.89 KB | |
| Caravan Mover® II (M2) | Conformity Declaration | 48.79 KB |
| EMCType approval (EMC) | 68.61 KB | |
| ABE | 429.89 KB | |
| Euro Mover® Tandem (ab Bj. 10/2004) | Conformity Declaration | 48.79 KB |
| ABE | 1.983.98 KB | |
| Euro Mover® Tandem | Conformity Declaration | 48.79 KB |
| ABE | 1.983.98 KB |
Trumatic S
| Trumatic S 2200 P (bis Bj. 1997) | Type approval (EMC) | 393.29 KB |
| Trumatic S 3000 P | EC type examination certificate | 36.69 KB |
| Trumatic S 3002 P (bis Bj. 1996) | Type approval (EMC) | 393.29 KB |
| Trumatic S 3002 K (bis Bj. 05/1996 | Certificate of exemption | 56.78 KB |
| Trumatic S 3002 K (ab Bj. 1996) | Certificate of exemption | 56.78 KB |
| Trumatic SL 5002 / 3 | Type approval (EMC) | 393.29 KB |
| Trumatic S 5002 (bis Bj.1998) | Type approval (EMC) | 393.29 KB |
| Trumatic S 5002 K | Type approval (EMC) | 393.29 KB |
| Trumatic S 55 T (bis Bj. 2000) | EC type examination certificate | 40.66 KB |
| Trumatic S 55 T (ab Bj. 2000) | EC type examination certificate | 40.66 KB |
Trumatic E
| Trumatic E 1800 (bis Bj.12/1988) | Certificate of exemption | 30.41 KB |
| Trumatic E 1800 (ab Bj. 01/1989) | Certificate of exemption | 30.41 KB |
| Trumatic E 2800, E 4000 | EC type examination certificate | 44.84 KB |
| Additional note, boat | 868.21 KB | |
| Type approval (EMC) | 118.77 KB | |
| Certificate of exemption | 30.34 KB | |
| Trumatic E 2800 (A), E 4000 (A) (bis Bj. 12/2002) | EC type examination certificate | 44.84 KB |
Trumatic C
| Trumatic C 3400 (EL), C 6000 (EL) (bis Bj.1997) | Type approval (EMC) | 30.45 KB |
| Certificate of exemption C 3400 | 30.27 KB | |
| Certificate of exemption C 6000 | 30.30 KB | |
| Trumatic C 3402 (EL), C 6002 (EL) (bis Bj. 04/2002) | EC type examination certificate | 45.52 KB |
| Type approval (EMC) | 30.45 KB | |
| Certificate of exemption C 3402 | 30.66 KB | |
| Certificate of exemption C 6002 | 69.98 KB | |
| Trumatic C 3402 (EL, C 6002 (EL) (ab Bj.05/2002) | EC type examination certificate | 45.52 KB |
| Type approval (EMC) | 30.45 KB | |
| Certificate of exemption C 3402 | 30.66 KB | |
| Certificate of exemption C 6002 | 69.98 KB | |
| Trumatic C 4002 (EL), C 6002 (EL) (ab Bj.04/2005) | EC type examination certificate 4002 | 385.37 KB |
| EC type examination certificate 6002 | 384.69 KB | |
| EMC directive | 30.45 KB | |
| Type approval (Heating) | no file !! | |
| Type approval (Heating) | no file !! | |
| Trumatic C 6002 EH (ab Bj. 12/2003) | Type approval (EMC) | 30.45 KB |
Aquatherm
| Aquatherm (ab Bj. 05/2002) | EC type examination certificate | 47.05 KB |
| Type approval (Heating) | 191.73 KB |
Triomatic
| Triomatic | EC type examination certificate | 46.09 KB |
Gas lamps
| Ceiling lamp L | EC type examination certificate / L | 43.02 KB |
Control units
| Battery monitor BCU 35 | Conformity Declaration | 639.33 KB |
| Battery monitor BCU 120 | Conformity Declaration | 633.88 KB |
| Panel BCU 120 | Conformity Declaration | 618.12 KB |
| D+ Detector | Conformity Declaration | 574.02 KB |
