The heater that sets standards

- Available with the option of a 1.5 V auto ignitor (Trumatic S 3002) or piezo ignitor (Trumatic S 3002 P)
- Option of current-free operation without a fan
- Cover available in different colours
- Exhaust duct through roof
- Warm air is evenly distributed
- Economical gas consumption (approx. 95% efficiency)
| Trumatic S 3002/ Trumatic S 3002 P | Trumatic S 5002 | |
|---|---|---|
| Energy source | Liquid gas (propane/butane) | Liquid gas (propane/butane) |
| Operating pressure | 30 mbar | 30 mbar |
| Rated thermal output | 3400 W | 5500 W |
| Fuel consumption | 30–280 g/h | 60-480 g/h (propane/butane) 64.5-517 l/h (natural gas) |
| Weight | 9,8 kg | 17,5 kg |
| Part no. | 31311-01/ 31291-01 | 31511-01 |
Additional benefits of the Trumatic S 3002/Trumatic S 3002 P
- Suitable for all Trumavent fans