Trumatic E 2400
The most compact liquid gas warm air heater in its class

- Maintenance-free operation
- Low power consumption
- Various possible installation positions
- Also makes an ideal additional heater
- Electronic control unit and function monitoring system
- Easy to use
| Trumatic E 2400 | Trumatic E 4000/Trumatic E 4000 A | |
|---|---|---|
| Energy source | Liquid gas (propane/butane) | Liquid gas (propane/butane) |
| Operating pressure | 30 mbar | 30 mbar |
| Rated thermal output | 2400 W | 3700 W |
| Fuel consumption | 100/200 g/h | 150/ 310 g/h |
| Air flow rate | Approx. 49/78 m3/h | Approx. 70/102 m3/h |
| Power consumption at 12 V | 0,6/1,1 A | 1,0/2,3 A |
| Power consumption at 24 V | 0,4/0,7 A | 0,6/1,1 A |
| Weight | 4,8 kg | 8,6 kg (Trumatic E 4000) 8,9 kg (Trumatic E 4000 A) |
| Dimensions (L x W x H) | 370 x 248 x 123 mm | 530,5 x 300 x 162 mm(Trumatic E 4000) 600 x 300 x 162 mm (Trumatic E 4000 A) |
| Part no. | 37112-01 | 32312-01/ 32492-01 |
| Attention: Dimensions are not the required minimum installation dimensions | ||
Additional benefits of the Trumatic E 2400
- Combined combustion air and exhaust duct through the wall
- Extremely quiet integrated fan (option of 12 V or 24 V connection)
- Thermostat-controlled shutdown and re-ignition
- Reliable whilst on the move or in extreme wind conditions
- Economical gas consumption (approx. 95% efficiency)
