Combi 4
Heat air and water - with 97% efficiency

- 4000 W rated thermal output
- The most lightweight and compact combination heater available
- Unrivalled low power consumption
- Comes with FrostControl, the current-free safety/drain valve featuring frost monitoring, as standard
- Optimum distribution of warm air through four warm air outlets
- Short water heating time, but no need to cut your shower short - enjoy!
- Durable stainless steel water tank
| Combi 4 | Combi 6 | Combi D 6 | |
|---|---|---|---|
| Energy source | Liquid gas (propane/butane) | Liquid gas (propane/butane) | Diesel in acc. with EN 590 |
| Operating pressure | 30 mbar | 30 mbar | — |
| Water capacity | 10 litres | 10 litres | 10 litres |
| Water pressure | Max. 2.8 bar | Max. 2.8 bar | Max. 2.8 bar |
| Heating time (from 15°C to 60°C): Boiler/Heater and boiler* | Approx. 20 min./Approx. 80 min. | Approx. 20 min./Approx. 80 min. | Approx. 20 min./Approx. 80 min. |
| Rated thermal output | 2000/4000 W | 2000/4000/6000 W | 2000/4000/6000 W |
| Fuel consumption | 160–320 g/h | 160–480 g/h | 220-630 ml/h during normal operation with average heat output (1000 W): 110 ml/h |
| Air flow rate | Max. 287 m3/h | Max. 287 m3/h | Max. 287 m3/h |
| Power consumption (at 12 V): Heating and boiler operation | 0.2 A up to temporary max. of 5.6 A (average approx. 1.1 A) | 0.2 A up to temporary max. of 5.6 A (average approx. 1.1 A)) | 1.8 A up to temporary max. of 7 A, during normal operation with heat output of less than 2000 W: less than 1.8 A |
| Power consumption (at 12 V): Heating up boiler | Max. 0,4 A | Max. 0,4 A | Max. 1,8 A |
| Rest current | Approx. 0.001 A | Approx. 0.001 A | Approx. 0.001 A |
| Weight (without water) | 14,0 kg | 14,0 kg | 15,8 kg |
| Dimensions (L x W x H) | 510 x 450 x 300 mm | 510 x 450 x 300 mm | 525 x 450 x 300 mm |
| Part no. | 33700-01 | 33800-01 | 33500-01 |
| Attention: Dimensions are not the required minimum installation dimensions | |||
| * EN 15033 | |||
Additional benefits of the Combi 4
- Four warm air connections ensure optimum air distribution via a quiet yet powerful fan
- The temperature can be infinitely adjusted on the ergonomic control panel
- During winter operation, the vehicle is heated and the water is warmed up at the same time; during summer operation, only the water is warmed up
- The asymmetrical shape of the 10-litre stainless steel boiler enables the water to be mixed more efficiently - so it warms up more evenly and rapidly - which means you can enjoy longer showers without the need to readjust any settings
- The heater can be operated even if the boiler hasn’t been filled
- The compact design enables a high degree of flexibility when selecting the installation area
- Water, gas and warm air duct connections at the side make servicing easier
- The innovative microprocessor control system ensures even more safety
Information on FrostControl (safety/drain valve)
- The current-free safety/drain valve empties the boiler automatically via a drainage socket if there is a risk of frost (i.e. at around 3°C)
- The drain valve also opens in the event of excess pressure
- Drainage takes place intermittently, meaning the drainage equipment cannot freeze up
- If necessary, the drain valve can also be opened manually
- Only once the temperature of the FrostControl has risen to a level where frost is no longer a risk (i.e. at approx. 7°C) will the drain valve close again
- Current-free operation discharges the on-board battery
