Sapphire vario air conditioning system
Maximum comfort thanks to intelligent automatic air conditioning

- The world’s only air conditioning system that can be installed in a false floor - thanks to an installation height of just 20 cm
- Cooling to suit your requirements thanks to the three variable operating levels and two different fan settings
- Maximum comfort at just 28 kg
- Ultra-quiet operation
- Convenient remote control and programmable timer
- Optimum solution for motor homes
- Cooling whilst on the move and independent cooling when the vehicle is stationary with TG 1000 sinus power inverter
| Saphir compact | Saphir comfort | Saphir comfort RC | Saphir vario | |
|---|---|---|---|---|
| Operating voltage | 230 V to 240 V~,50 Hz | 230 V to 240 V~,50 Hz | 230 V to 240 V~,50 Hz | 230 V to 240 V~,50 Hz |
| Current consumption Cooling | 2,8 A (230 V) / 55 A (12 V) | 4,2 A (230 V) | 4,2 A (230 V) | 1,7 A / 3 A / 4,4 A (230 V) 35 A/62,5 A/ - (12 V) |
| Current consumption Heater | - | - | 3,7 A | |
| Cooling power (W) | 1800 | 2400 | 2400 | 600/ 1500/ 2000 |
| Cooling power (BTU) | 6150 | 8200 | 8200 | 2050/ 5100/ 6800 |
| Volumetric air flow | max. 310 m3/h | max. 380 m3/h | max. 380 m3/h | max. 370 m3/h |
| Refrigerant circuit | R 407c | R 407c | R 407c | R407c / R 134a |
| Range of use (degrees Celsius) | + 16 °C to + 40 °C | + 16 °C to + 40 °C | + 16 °C to + 40 °C | + 16 °C to + 40 °C |
| Energy Efficiency Rate (ERR) | 2,8 | 2,4 | 2,4 | 1,6/2,2/2,0 |
| Weight | 20 kg | 22,5 kg | 23,5 kg | 28 kg |
| Dimensions (L x W x H) | 560 x 400 x 290 mm | 710 x 400 x 290 mm | 628 x 400 x 290 mm | 800 x 550 x 200 mm |
Additional benefits of the Sapphire vario
- Three operating levels for cooling comfort that’s just right for you
- When combined with the Truma TG 1000 sinus power inverter, it offers even greater independence from the 230 V electrical power supply: Cooling also possible whilst on the move with a 12 V supply or using the on-board battery (600 W) or alternator (600 W/1500 W)
- Air undergoes cleaning and drying as well as cooling
- Ideal for allergy sufferers thanks to the pollen filter that is fitted as standard
- Cooling time of up to 15 hours can be programmed in advance
- Completely maintenance-free thanks to the closed refrigeration circuit
- Better vehicle handling because of the way the air conditioning system is installed close to the floor
- Automatic voltage detection for achieving a comfortable cooling level with ease using the TG 1000 sinus power inverter

