Saphir compact air conditioning system
Ideal for small to medium-sized vehicles

- Extraordinarily light at just 20 kg
- Thanks to its compact design, it will fit into practically any storage compartment
- Sleep function ensures extremely quiet operation
- Very low current consumption
- Convenient remote control and programmable timer
- Cooling also possible whilst on the move with the TG 1000 sinus power inverter
- For vehicles up to approx. 5.5 m in length
| Saphir compact | Saphir comfort | Saphir vario | |
|---|---|---|---|
| Operating voltage | 230 V to 240 V~,50 Hz | 230 V to 240 V~,50 Hz | 230 V to 240 V~,50 Hz |
| Current consumption | 2,8 A (230 V) / 55 A (12 V) | 4,2 A (230 V) | 1,7 A / 3 A / 4,4 A (230 V) 35 A/62,5 A/ - (12 V) |
| Start-up current | 15 A (150 ms) | 20 A (150 ms) | 20 A (150 ms) |
| Cooling power (W) | 1800 | 2400 | 600/ 1500/ 2000 |
| Cooling power (BTU) | 6150 | 8200 | 2050/ 5100/ 6800 |
| Volumetric air flow | max. 310 m3/h | max. 380 m3/h | max. 370 m3/h |
| Refrigerant circuit | R 407c | R 407c | R407c / R 134a |
| Range of use (degrees Celsius) | + 16 °C to + 40 °C | + 16 °C to + 40 °C | + 16 °C to + 40 °C |
| Energy Efficiency Rate (ERR) | 2,8 | 2,4 | 1,6/2,2/2,0 |
| Weight | 20 kg | 22,5 kg | 28 kg |
| Dimensions (L x W x H) | 560 x 400 x 290 mm | 710 x 400 x 290 mm | 800 x 550 x 200 mm |
Additional benefits of the Saphir compact
- Pleasingly quiet noise level both inside and out
- Air undergoes cleaning and drying as well as cooling
- Ideal for allergy sufferers thanks to the pollen filter that is fitted as standard
- Cooling time of up to 15 hours can be programmed in advance
- Completely maintenance-free thanks to the closed refrigeration circuit
- Better vehicle handling because of the way the air conditioning system is installed close to the floor



